top of page

Personal Coaching. Virtual Group Training. Sports Performance. Transformation.
TROT RESULTS
Real people. Real coaching. Real progress. Explore transformations from members of the TROT family and see what consistent coaching, accountability and effort can accomplish.
We set the pace, YOU get the results!
![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() Johanna Bell 11lbs.jpgJohanna B. 2017 | ![]() Down 9.4lb 3.3inches & -1.3%BFJeff Wolfe TC2017 | ![]() -10.6lb 9.25in & 6% BFNichole P. TC2017 |
![]() -10.4lb, 12.75in, & Down 1%BFErin Henson TC2017 | ![]() -5lbs, 9 ins off the Body Down 6%BFJennifer McHale TC2017 | ![]() -7.4lb, 6.75in & 2.3% BFTrella Parker TC2017 |
bottom of page





























